# 500PRO_R_20260917_REV part=Group28 coords=world_absolute mm zup
v 5471.39 7447.7 131.142
v 5288.39 7330.7 131.142
v 5471.39 7330.7 131.142
v 5288.39 7447.7 131.142
v 5288.39 7447.7 119.142
v 5471.39 7447.7 119.142
v 5471.39 7330.7 119.142
v 5288.39 7330.7 119.142
f 1 2 3
f 2 1 4
f 1 5 4
f 5 1 6
f 1 7 6
f 7 1 3
f 2 7 3
f 7 2 8
f 2 5 8
f 5 2 4
f 5 7 8
f 7 5 6
